Savings
| Type | Dividend Rate | APY* |
|---|---|---|
| Regular Shares* (Savings Account) | 0.25% | 0.25% |
| Share Drafts (Checking Account) | 0.00% | 0.00% |
| Christmas and Vacation Clubs | 0.15% | 0.15% |
| Savings Club for Kids | 0.15% | 0.15% |
Tiered Savings Account
| Type | Dividend Rate | APY* |
|---|---|---|
| $0.00 - $24,999.99 | 0.00% | 0.00% |
| $25,000.00 - $49,999.99 | 2.00% | 2.02% |
| $50,000.00 - $99,999.99 | 3.00% | 3.04% |
| $100,000.00 + | 4.00% | 4.07% |
Certificates of Deposits
| Term | Dividend Rate | Minimum Deposit | APY* |
|---|---|---|---|
| 3 Months | 0.75% | $1,000 | 0.75% |
| 6 Months | 1.25% | $1,000 | 1.25% |
| 12 Months | 2.00% | $1,000 | 2.02% |
| 18 Months | 2.25% | $1,000 | 2.27% |
| 5-Month Special1 | 4.15% | $5,000 | 4.23% |
| 12-Month Special1 | 3.50% | $5,000 | 3.56% |
| 14-Month Special1 | 3.00% | $5,000 | 3.04% |
| 15-Month Special1 | 3.75% | $5,000 | 3.82% |
| 18-Month Special1 | 3.30% | $5,000 | 3.35% |
| 24-Month Special | 3.10% | $1,000 | 3.14% |
| 30-Month Special | 3.25% | $1,000 | 3.30% |
| 35-Month Special | 3.50% | $5,000 | 3.56% |
| 48-Month Special | 2.85% | $1,000 | 2.89% |
| 60-Month Special | 2.85% | $1,000 | 2.89% |
| One-Time Bump 18-Month | 3.25% | $5,000 | 3.30% |
| First-Responder 12-Month | 3.55% | $1,000 | 3.61% |
| Jumbo 12-Month | 3.60% | $100,000 | 3.66% |
| Jumbo 15-Month1 | 3.85% | $100,000 | 3.92% |
CD Savings for Kids (Minimum deposit of $250)
| Term | Dividend Rate | APY* |
|---|---|---|
| 12 Months | 2.00% | 2.02% |
| 18 Months | 2.25% | 2.27% |
Rate Disclosure:
Dividend rates and Annual Percentage Yields (APYs) are accurate as of the date indicated and are subject to change at any time without prior notice. Rates may change before or after an account is opened, as allowed by applicable law and account terms.
All dividends are calculated based on the daily balance and compounded monthly unless otherwise stated. Fees or early withdrawals may reduce earnings. For the most current rate information, please contact Lowell Firefighters Credit Union directly.
¹Lowell Firefighters Credit Union – New Money Certificate Disclosure:
The promotional Certificate of Deposit (CD) rates under “New Money CD Specials” apply only to deposits funded with money not currently held at Lowell Firefighters Credit Union (LFFCU).
Eligible Funds: Deposits must originate from an external financial institution and represent new funds to LFFCU.
Ineligible Funds: Funds already on deposit at LFFCU—including funds in any share, draft, money market, or certificate account—are not eligible for these promotional rates.
Minimum Deposit: As specified per term on the current rate sheet.
Verification: LFFCU reserves the right to verify the source of funds before applying the new money rate.
Other Terms: Standard certificate terms and conditions apply, including early withdrawal penalties and renewal at the standard rate in effect at maturity.
Members may transfer eligible external funds into their LFFCU account prior to opening a “New Money” certificate."